APPLICATION STATUS - FULL LIST
Last Updated: Wednesday, February 4, 2026
WITH INTERVIEWS COMPLETED / SCHEDULED (6)
| # | Company | Role | Report to | Match | Applicants | Last Interaction | Next Step | Your Action |
|---|---|---|---|---|---|---|---|---|
| 1 | SITA | Operations & Transformation Lead | CIO | 85-90% | - | Screening Jan 8; follow-up Jan 22; response received | Awaiting hiring manager feedback | Wait |
| 2 | Applus+ | Head of Digital Factories | CIO | 85-90% | 301 | Diana + Laura ✓ completed (Feb 4, 9:00) | Await feedback from Clara | Wait |
| 3 | Rzilient | Product (IT & Platform) | - | TBD | - | Call with Quentin Jan 29; reply sent Jan 30 | Await Quentin's reply | Wait |
| 4 | Amadeus | Senior Manager, Transversal AI Product Management | Lionel Schaffhauser (Head of Product Mgmt) | 70-75% | 119 | Follow-up sent to Daniela (Feb 2) | Await reply for hiring manager interview | Await reply |
| 5 | Bloomays/Spendesk | Head of Engineering | CTO | 75-80% | 71 | Follow-up sent to Romain (Feb 2) | Await reply for CTO interview | Await reply |
| 6 | Cloudi-Fi | Head of Technical Operations | CEO | 65-75% | 194 | Role-play Fri Feb 6, 11:00 (Alexandre) – confirmed | Role-play (Alexandre) → Operational (CPO) → Final (CEO) | Prepare |
APPLIED - AWAITING RESPONSE (18)
| # | Company | Role | Report to | Match | Applicants | Last Interaction | Next Step | Your Action |
|---|---|---|---|---|---|---|---|---|
| 1 | Bsport | VP of Engineering | CTO | 85-90% | - | 11 months ago; outreach January 10, 2026 | Awaiting response | If no reply in 2 weeks |
| 2 | TechTorch | Managing Director - Delivery | - | 75-80% | - | Applied | Awaiting response | - |
| 3 | Murphy AI | Head of Engineering | - | 75-80% | - | January 15, 2026 | Awaiting response | Jan 24-26 (2 weeks) |
| 4 | ClickTech | CTO | Board | 70-75% | - | January 15, 2026 | Awaiting response | Jan 27 – Feb 5, 2026 |
| 5 | Sporty Group | IT Lead - Europe | - | 75-80% | - | Applied | Awaiting response | - |
| 6 | King | Engineering Director | - | 70-75% | - | Applied | Awaiting response | - |
| 7 | Confluent | Field CTO, Telecommunications | - | 60-65% | - | Applied | Awaiting response | - |
| 8 | Paradox | CTO (EdTech) | CEO | 50-55% | - | Applied | Awaiting response | - |
| 9 | Nespresso | Technology Transformation Manager | - | 80-85% | - | October 15, 2025; updated January 15, 2026 | Awaiting response | - |
| 10 | DuckDuckGo | Director, Product Management | - | 70-75% | 167 | January 15, 2026 | Awaiting response | Jan 27 – Feb 5, 2026 |
| 11 | Jobgether | Head of Engineering | - | 65-70% | - | January 15, 2026 | Awaiting response | February 3-7, 2026 |
| 12 | Flisher + Partners | Engineering VP | - | 68-73% | - | January 15, 2026 | Awaiting response | February 3-7, 2026 |
| 13 | Giesecke+Devrient | Head of Toolchain Management | Global Head of DPF | 75-85% | 22 | January 15, 2026 | Awaiting response | February 3-7, 2026 |
| 14 | MediaMarktSaturn | Global Head of IT Operations | - | 75-85% | - | Applied February 3, 2026 | Awaiting response | Await |
| 15 | Cint | Senior Technical Program Manager | - | 70-80% | - | Applied February 3, 2026 | Awaiting response | Await |
| 16 | Euroleague Basketball | Director of Technical Product Management | - | 65-72% | - | Applied February 3, 2026 | Awaiting response | Await |
| 17 | Criteo | Senior Engineering Manager, Global Automation | - | 72-78% | - | Applied February 3, 2026 | Awaiting response | Await |
| 18 | Prerender | Chief Technology Officer (CTO) | - | 82-88% | - | Applied February 4, 2026 | Awaiting response | Await |
CALENDAR - NEXT WEEK (Feb 2-8, 2026)
| Day | Time | Company | Action | Status |
|---|---|---|---|---|
| Mon Feb 2 | 11:00 | Cloudi-Fi | Culture-fit completed (55 min, went well) | Completed |
| Mon Feb 2 | - | Amadeus | Follow-up sent to Daniela – await reply | Done |
| Mon Feb 2 | - | Applus+ | Clara prep call – completed | Done |
| Mon Feb 2 | - | Spendesk | Follow-up sent to Romain – await reply | Done |
| Wed Feb 4 | 9:00 | Applus+ | Diana + Laura interview ✓ completed | Completed |
| Fri Feb 6 | 11:00 | Cloudi-Fi | Role-play with Alexandre (Head of Customer Service) | Confirmed |
FOLLOW-UP ACTIONS
| Company | Action | When |
|---|---|---|
| Applus+ | Prep call with Clara | ✓ Done (Spanish-first) |
| Amadeus | Follow-up to Daniela: ask for hiring manager interview update | ✓ Sent Feb 2 – await reply |
| Spendesk | Brief email to Romain: ask if CTO interview has been scheduled | ✓ Sent Feb 2 – await reply |
DETAILED NOTES
SITA: Screening January 8, 2026; follow-up January 22, 2026. Response: Hiring manager on business trip. Update expected: by February 14, 2026 (end of next week or 1-1.5 weeks).
Applus+: Diana + Laura interview ✓ completed (Wed Feb 4, 9:00). Await feedback from Clara. Next: CIO + CHRO (final) if advanced.
Rzilient: Call with Quentin Jan 29. Reply sent Jan 30. Awaiting response on package, role, client meeting.
Amadeus: Screening Mon Jan 26, 11:00 (Daniela). Follow-up sent Feb 2. Await reply for hiring manager interview (Lionel Schaffhauser, Nice). Package: €95K base + 20% bonus + equity.
Bloomays/Spendesk: Recruiter screening Jan 27 (Romain). Follow-up sent Feb 2. Await reply for CTO interview. Package: €100K-€130K CDI.
Cloudi-Fi: Culture-fit ✓ Feb 2. Role-play with Alexandre (Head of Customer Service) Fri Feb 6, 11:00 – confirmed. Then Operational (CPO) → Final (CEO).